|
Maidstone & District's 1973 timetable is an interesting document as it is
the last to show
the original M&D service numbering system in its original form. The M&D
empire is also at its post 1933 height with former East Kent Rye services
included (a few more East Kent services in the Faversham area were taken over in
1974).
This particular edition probably had the largest number of amendments added during the period of its currency. As suggested above, a new system of service numbers was introduced during its currency, starting with Swale area services being renumbered into a new 3xx group (the most obvious example was service 3 becoming 333). Hastings followed with a 4xx numbering scheme while Faversham services were numbered into a 6xx scheme (ultimately shared with East Kent at Canterbury). Tunbridge Wells services were renumbered into a 2xx group while Medway Towns services were renumbered into a 1xx group. Only Maidstone's services retained their original numbers, the 5, 7 and 12 carrying the same numbers today as they have always done. The renumbering shown is from memory at the moment (pending a proper source!). Any errors or omissions will be corrected soon, especially if you contact me. |
![]() |
This list is taken from M&D's timetable effective from 1 July 1973
Service |
Route |
Notes |
Renumbered |
| 1 | Maidstone - Tyland Farm - Bluebell Hill - Chatham - Gillingham | 101 | |
| 2 | Maidstone - Bluebell Hill - Chatham - Gillingham | 100 | |
| 3 | Maidstone - Detling - Sittingbourne - Faversham | 333 | |
| 4 | Bredgar - Sittingbourne - Conyer | 344 | |
| 5 | Maidstone - Staplehurst - Cranbrook - Hawkhurst - Battle - Hastings | ||
| 5A | Maidstone - Staplehurst - Cranbrook - Hawkhurst - Whatlington - Battle - Hastings | 4 | |
| 6 | Maidstone - Marden - Goudhurst | 26 | |
| 7 | Maidstone - Wateringbury - Mereworth - Hadlow - Tonbridge - Tunbridge Wells | ||
| 8 8A 8B | Chatham - Gillingham - Wigmore - Bredhurst | ||
| 9 | Maidstone - Larkfield - West Malling - Borough Green - Sevenoaks | ||
| 10 | Maidstone - Charing - Ashford - Hythe - Folkestone |
Operated jointly with East Kent |
|
| 10A | Maidstone - Hollingbourne | 61 | |
| 10X | Maidstone - Ashford - Hythe - Folkestone |
Limited Stop. Operated jointly with East Kent |
710 |
| 11 | Ashford - Kennington - Chalkwell - Faversham |
Operated jointly with East Kent |
663 |
| 12 | Maidstone - Headcorn - Tenterden - Northiam - Sedlescombe - Hastings | ||
| 12A | Maidstone - Grafty Green - Pluckley - Ashford | 13 | |
| 12B | Maidstone - Otham - Leeds | 22 | |
| 13 | Ashford - Woodchurch - Tenterden - Biddenden/Benenden Sanitorium | 295 | |
| 14 | Ashford - Pluckley - Smarden |
Originally M&D service 2 |
424 |
| 15 | Hastings - Bexhill - Hailsham - Eastbourne |
Operated jointly with Southdown |
498 |
| 16 16A 16B | Gravesend - Meopham - Harvel | 316 | |
| 17 17A | Hempstead - Gillingham - Chatham - Cliffe | ||
| 18 | Hawkhurst - Burwash - Heathfield |
Formerly Hawkhurst - Heathfield - Brighton and jointly operated with Southdown |
248 |
| 19 19A 19B | Gillingham - Chatham - Hoo/Hoo Marina/Lodge Hill | ||
| 20 | Maidstone - Larkfield - West Malling - Snodland - Chatham - Gillingham Green | 150 | |
| 21 | Gravesend - Echo Square - Valley Drive | ||
| 22 | Sheerness - Minster - Eastchurch - Leysdown | 362 | |
| 23 | Gravesend - Chatham - Gillingham - Sittingbourne - Faversham - Canterbury |
Limited Stop |
302 |
| 24 24A | Maidstone - Yalding - Laddingford/Horsmonden | ||
| 25 | Maidstone - Larkfield - West Malling - Wrotham - Borough Green | 58 | |
| 26 | Gravesend - Chatham - Gillingham - Sittingbourne - Faversham | 326 | |
| 27 | Gravesend - Lion Garage - Riverview Park | ||
| 28 | Faversham - Doddington |
Formerly Faversham - Doddington - Grafty Green |
|
| 29 | Maidstone - Aylesford - Wouldham - Chatham | 155 | |
| 30 | Hastings - Brede - Rye | 410 | |
| 31 32 | Tonbridge local services | ||
| 33 | Maidstone - Wateringbury - East Peckham - Paddock Wood - Pembury - Tunbridge Wells | 6 | |
| 34 | Bexhill - Ninfield - Battle - Hastings | 434 | |
| 35 | Sheerness - Minster - Eastchurch | 335 | |
| 36 | Sheerness - Minster | 336 | |
| 37 | Sheerness - Queensway/Sheppey Court | ||
| 38 39 | Medway Towns local services | ||
| 40 | Thamesmead - Dartford - Gravesend - Chatham - Gillingham - Sheerness - Leysdown |
Limited Stop (Thamesmead - Gravesend section weekends only) |
300 |
| 41 | Maidstone - Detling - Iwade - Sheerness | 341 | |
| 42 | Medway Towns local service | ||
| 43 | Sittingbourne - Frinsted | 343 | |
| 44 | Maidstone - Marden - Staplehurst - Frittenden |
Tuesdays only |
27 |
| 45 45A 45B 45C | Medway Towns local services | ||
| 46 | Gravesend - Lion Garage - Valley Drive | ||
| 47 | Gravesend - Cliffe - High Halstow - Allhallows | ||
| 48A 48B | Bexhill circular services | ||
| 49 | Maidstone - Boxley - Bredhurst - Rainham - Farthing Corner | 130 | |
| 49A | Gillingham - Jezreels - Rainham - Farthing Corner | 131 | |
| 49B | Maidstone - Boxley - Bredhurst - Farthing Corner | ||
| 50 | Sheerness - Iwade - Sittingbourne | 350 | |
| 51 | Murston/Snipeshill - Sittingbourne - Kemsley | 351 | |
| 52 | Rushenden - Sheerness - Minster | ||
| 53 | West Peckham - Mereworth - West Malling - Trottiscliffe | ||
| 54 | Sheerness - Queenborough/Rushenden | ||
| 55 | Sevenoaks - Seal - Kemsing | ||
| 56 | Gravesend - Lion Garage - Chalk - Riverview Park | ||
| 57 | Maidstone - Rochester - Cobham - Gravesend | 320 | |
| 58 | Oad Street - Sittingbourne - Newham | 358 | |
| 59 | Maidstone - Boughton Monchelsea - Chart Sutton | ||
| 60 | Faversham - Eastling - Stalisfield Green |
Formerly Faversham - Stalisfield Green - Lenham |
660 |
| 61 | Maidstone - Bearsted | ||
| 62 | Hastings - Rye - Lydd - New Romney - Hythe - Folkestone - Dover |
Limited Stop. Operated jointly with East Kent |
711 |
| 63 63A | Sheerness - Brambledown/Minster - Eastchurch - Warden | ||
| 64 64A 65 65A | Lower Halstow - Gillingham - Chatham - Grain | ||
| 66 67 67A | Medway Towns local services | ||
| 68 | Sevenoaks - Plaxtol - Borough Green | ||
| 69 69A | Faversham - Stone/Luddenham School | 669 | |
| 70 | Chatham - Upnor | ||
| 73 | Tenterden - Appledore - Iden - Rye | 403 | |
| 74 74A 75 75A 76 76A 76B | Hastings local services | ||
| 77 | Wouldham - Aylesford - New Hythe | ||
| 78 | Tunbridge Wells - Frant Station - Lamberhurst - Wadhurst | 256 | |
| 79 | Mayfield - Buxted - Uckfield | ||
| 80 | Tunbridge Wells - Pembury - Lamberhurst - Kilndown/Hawkhurst | 280 | |
| 81 | Tonbridge - High Brooms - Tunbridge Wells - Rusthall | ||
| 82 83 | Tunbridge Wells local services | ||
| 84 | Tunbridge Wells - Wadhurst - Hawkhurst - Sedlescombe - Hastings | 254 | |
| 85 | Tenterden - Woodchurch - Redbrook Street - Oakhurst Corner | ||
| 86 | Tunbridge Wells - Pembury - Five Oak Green | 286 | |
| 87 | Paddock Wood - Tonbridge - Tunbridge Wells - Penshurst | 287 | |
| 88 | Pembury - Tonbridge - East Peckham - Peckham Bush | 208 | |
| 89 | Tunbridge Wells local service | 289 | |
| 90 | Tunbridge Wells - Rotherfield - Crowborough | 290 | |
| 91 | Tonbridge - Tunbridge Wells - Groombridge - Hartfield - Forest Row - East Grinstead | 291 | |
| 92 | Sittingbourne - Woodstock/Wormshill | 343 | |
| 93 | Tunbridge Wells - Holtye - Edenbridge - Penshurst - Tunbridge Wells |
Circular service |
293 |
| 94 | Tunbridge Wells - Wadhurst - Burwash | 294 | |
| 95 | Sheerness - Minster - Eastchurch - Harty | ||
| 96 | Tunbridge Wells - Pembury - Brenchley - Pearsons Green | 296 | |
| 97 | Speldhurst - Tunbridge Wells - Pembury - Brenchley - Horsmonden - Goudhurst - Cranbrook - Hawkhurst/Tenterden - Ashford | 297 | |
| 98 98A | Ramslye Estate - Tunbridge Wells - Tonbridge - Higham Wood | ||
| 99 | Hastings - Bexhill - Pevensey - Eastbourne |
Operated jointly with Southdown |
499 |
| 100 | Tonbridge local service | ||
| 101 | Tonbridge - Leigh | ||
| 102 | Tenterden - Smallhythe/Rolvenden - Wittersham - Iden - Rye | 402 | |
| 103 | Uplees - Faversham - Bensted House Hospital | 663 | |
| 104 | Maidstone - Hunton - Yalding | 22 | |
| 105 | Tonbridge local service | ||
| 106 | Sevenoaks - Fawke Common | ||
| 107 | Tunbridge Wells - Langton - Chiddingstone | ||
| 108 | Faversham - Bysing Wood - Luddenham School | 668 | |
| 109 | Bearsted - Maidstone - Larkfield - New Hythe/West Malling | 70 71 72 73 74 | |
| 110 | Maidstone - Walderslade - Luton - Chatham - Gillingham | 148 | |
| 111 | Gravesend - Chalk - Shorne Ridgeway | ||
| 112 | Rye - Appledore - Ham Street - Ashford |
Operated jointly with East Kent |
412 |
| 113 | Rye - Winchelsea - Guestling - Hastings |
Operated jointly with East Kent |
413 |
| 114 | Rye - Winchelsea Beach |
Operated jointly with East Kent |
414 |
| 115 | Rye - Rye Harbour |
Operated jointly with East Kent |
415 |
| 116 | Rye - Camber - Lydd |
Operated jointly with East Kent |
416 |
| 117 | Rye - Cadborough Cliff |
Operated jointly with East Kent |
417 |
| 118 | Faversham - Throwley Forstal | ||
| 119 | Tunbridge Wells - Crowborough - Fairwarp - Uckfield - Lewes - Brighton |
Operated jointly with Southdown |
|
| 120 | Chatham - Cuxton - Upper Halling | 151 | |
| 121 | Bexhill local service | ||
| 122 | Gravesend - Meopham - Borough Green - Tonbridge - Tunbridge Wells |
Formerly Gravesend - Tunbridge Wells - Brighton and jointly operated with Southdown |
322 |
| 123 | Tunbridge Wells local service | ||
| 124 | Sittingbourne - Murston | ||
| 125 | St. Helens - Hastings - Bexhill | ||
| 126 | Maidstone - Marden | ||
| 127 | Tenterden - Iden Green - Sandhurst | 299 | |
| 128 | Hastings - Battle - Ponts Green | ||
| 129 | Tunbridge Wells local service | ||
| 130 131 | Lower Hayesden - Tonbridge - Hildenborough - Sevenoaks Weald/Underriver | ||
| 133 | Hastings local service | 433 | |
| 134 | Hastings - Fairlight Glen - Pett Level | 414 | |
| 135 | Edenbridge - Holtye - East Grinstead | 235 | |
| 136 | Maidstone - Chatham - Wigmore | 111 | |
137 |
East Grinstead - Forest Row - Hartfield - Crowborough | 237 | |
138 |
Tunbridge Wells local service | ||
139 |
Maidstone - Coxheath | 89 | |
140 141 142 143 144 145 146 147 148 |
Medway Towns local services | ||
149 |
Maidstone - Larkfield - West Malling - West Malling Aerodrome - Mereworth | 72 | |
151 |
Hastings local service | ||
152 |
Tunbridge Wells - Mayfield - Heathfield - Battle - Hastings |
Formerly joint service with Southdown |
252 253 |
153 154 155 156 157 |
Hastings/Bexhill local services | ||
158 |
Tunbridge Wells local services | ||
159 160 161 |
Hastings local services | ||
162 163 |
Medway Towns local services | ||
164 |
Bexhill local service | ||
165 167 168 169 |
Medway Towns local services | ||
171 |
Crowhurst - Hastings - Guestling - Pett | 471 | |
181 |
Hastings local service | ||
185 186 187 188 |
Tunbridge Wells - Tonbridge - Higham Wood/Willow Lea/Trench Wood | ||
195 196 |
Medway Towns local services | ||
199 |
Eastbourne - Pevensey Bay |
Operated jointly with Southdown |
|
219 |
Tunbridge Wells - Crowborough - Five Ash Down - Uckfield - Lewes - Brighton |
Operated jointly with Southdown |
129 |
234 |
Murston - Sittingbourne - Kemsley - Minster Hospital | ||
319 |
Tunbridge Wells - Crowborough - Nutley - Uckfield - Lewes - Brighton |
Operated jointly with Southdown |
139 |
E10 |
Tunbridge Wells - Wadhurst - Hawkhurst - Rye - Camber |
Limited Stop |