
9 August 1981 saw the introduction of Maidstone Area Bus Services - a co-ordinated network provided by Maidstone Borough Transport, Maidstone & District and East Kent (M&D and East Kent were essentially one company at the time). This new network saw radical changes, with Maidstone Borough Transport vehicles venturing outside the town boundaries for the first time together with the closure of M&D's Maidstone Depot, resulting in a number of cross-town services and abandonment of traditional territory.
The Maidstone Area Bus Services logo was initially carried by Maidstone Borough Transport vehicles only. M&D vehicles (which came from depots some miles from the town) did not carry vinyls initially. East Kent's involvement in the network was limited.
The following is a list of principal services operated under the Maidstone Area Bus Services scheme. There were a number of variations to these routes - a number of rural services from the south and east of Maidstone had occasional extensions to either Maidstone Hospital (in Barming) or the East Station. There were also other minor variations in route not shown in the table below.
Service |
Route |
Principal Operator(s)/Depot |
| 4 | Gillingham - Chatham - Maidstone - Staplehurst - Cranbrook - Hawkhurst - Vinehall - Battle - Hastings | M&D (Hawkhurst) |
| 5 | Gillingham - Chatham - Maidstone - Staplehurst - Cranbrook - Hawkhurst - Battle - Hastings | M&D (Hawkhurst) |
| 6 | Maidstone - Wateringbury - Paddock Wood - Pembury - Tunbridge Wells | M&D (Tunbridge Wells) |
| 7 | Maidstone - Wateringbury - Mereworth - Tonbridge - Tunbridge Wells | M&D (Tunbridge Wells) |
| 8 | Maidstone - Bearsted Green - Bearsted | MBC |
| 10 | Sevenoaks - Borough Green - Offham - West & East Malling - Larkfield - Maidstone - Bearsted - Lenham - Charing - Ashford - Sellindge - Hythe - Folkestone | M&D (Borough Green) East Kent (Ashford) |
| 12 | Maidstone - Langley - Sutton Valence - Headcorn - Tenterden - Wittersham - Rye | M&D (Tenterden) |
| 13 | Maidstone - Langley - Ulcombe - Grafty Green - Pluckley - Ashford | East Kent (Ashford) |
| 18 | Maidstone - Madginford - Bearsted - Hollingbourne | MBC |
| 22 | Maidstone - Langley - Leeds | MBC |
| 23 | Maidstone - East & West Farleigh - Yalding - Laddingford - Horsmonden | MBC |
| 25 | Maidstone - Dean Street - Hunton - Yalding - Laddingford | MBC |
| 26 | Maidstone - Dean Street - Hunton - Marden - Goudhurst | MBC |
| 27 | Maidstone - Dean Street - Hunton - Marden - Staplehurst - Frittenden (Tuesdays only) | M&D (Hawkhurst) |
| 28 | Maidstone - Dean Street - Hunton - Marden - Horsmonden - Collier Street | MBC |
| 29 | Maidstone - Coxheath - Hunton - Marden | MBC |
| 33 | Maidstone - East Station - Vinters Park | M&D (Borough Green) MBC |
| X33 | Maidstone East Station - Vinters Park - Penenden Heath | MBC |
| 58 | Maidstone - Larkfield - East & West Malling - Ryarsh - Trottiscliffe - Borough Green | M&D (Borough Green) |
| 59 | Maidstone - Boughton Monchelsea - Chart Sutton - Sutton Valence - Headcorn - Tenterden | MBC M&D (Tenterden) |
| 62 | Weavering Street - Thurnham (School Service) | MBC |
| 71 | Snodland - Larkfield - Maidstone - Penenden Heath | M&D (Borough Green) |
| 72 | Lunsford Park - Larkfield - Aylesford - Maidstone - Penenden Heath | M&D (Borough Green) |
| 73 | New Hythe - Larkfield - Aylesford - Maidstone - Penenden Heath | M&D (Borough Green) |
| 74 | Lunsford Park - Larkfield - Maidstone - Penenden Heath | M&D (Borough Green) |
| 75 | Springfield - Maidstone - Shepway - Senacre Wood | MBC |
| X76 | Barming Station - Barming | MBC |
| 77 | Maidstone - Maidstone Market (Tuesdays only) | MBC M&D East Kent |
| 78 | Maidstone - Queens Road - Barming Heath | MBC |
| 79 | Maidstone - Palace Wood | MBC |
| 80 | Maidstone - Shepway - Downswood - Madginford - Bearsted | MBC |
| 82 | Barming - Maidstone - Park Wood | MBC |
| 83 | Maidstone - Plains Avenue - Shepway - Senacre Wood | MBC |
| 84 | Maidstone - Shepway - Senacre Wood | MBC |
| 85 | Gatland Lane - Fant - Maidstone - Mote Park - Shepway - Senacre Wood | MBC |
| 87 | Maidstone - Tovil | MBC |
| 88 | Maidstone - Plains Avenue - Downswood - Madginford | M&D (Gillingham) |
| 89 | Barming - Maidstone - Coxheath | M&D (Gillingham) MBC |
| X89 | Maidstone East Station - Coxheath | MBC |
| 100 | Maidstone - Chatham - Gillingham | M&D (Gillingham) |
| 101 | Maidstone - Ringlestone - Chatham - Gillingham | M&D (Gillingham) |
| 102 | Maidstone - Lower Bell - Chatham - Gillingham | M&D (Gillingham) |
| 103 | Maidstone - Ringlestone - Lower Bell - Chatham - Gillingham | M&D (Gillingham) |
| 111 | Mereworth - West Malling - Clare Park - Larkfield - Maidstone - Chatham - Gillingham | M&D (Gillingham) |
| 112 | West Malling - Clare Park - Larkfield - Maidstone - Ringlestone - Chatham - Gillingham | M&D (Gillingham) |
| 126 | Maidstone - Ringlestone - Lower Bell - Chatham - Gillingham - Rainham - Sittingbourne (Sundays only) | M&D (Gillingham) |
| 130 | Maidstone - Penenden Heath - Bredhurst - Hempstead Valley - Rainham - Farthing Corner | M&D (Gillingham) |
| 131 | Maidstone - Penenden Heath - Bredhurst - Hempstead Valley - Farthing Corner - Rainham - Gillingham | M&D (Gillingham) |
| 148 | Maidstone - Walderslade - Lordswood - Chatham | M&D (Luton) |
| 150 | Penenden Heath - Maidstone - Larkfield - East & West Malling - Leybourne Grange Hospital - Snodland - Halling - Strood - Rochester - Chatham - Gillingham (Sundays only) | M&D (Gillingham) |
| 152 | Penenden Heath - Maidstone - Larkfield - East & West Malling - Snodland - Halling - Strood - Rochester - Chatham - Gillingham (certain buses start at Mereworth) | M&D (Gillingham) |
| 155 | Maidstone - Aylesford - Eccles - Burham - Wouldham - Rochester - Chatham | M&D (Luton) |
| 222 | Tunbridge Wells - Tonbridge - Plaxtol - Borough Green - Wrotham - Meopham - Gravesend | M&D (Borough Green) |
| 223 | Tunbridge Wells - Tonbridge - Borough Green | M&D (Borough Green) |
| 308 | Maidstone - Larkfield - East & West Malling - Borough Green - Wrotham - Meopham - Gravesend | M&D (Borough Green) |
| 309 | Penenden Heath - Maidstone - Larkfield - East & West Malling - Offham - Borough Green - Wrotham - Meopham - Gravesend (Sundays only) | M&D (Borough Green) |
| 314 | Gravesend - Meopham - Vigo - Wrotham - Borough Green | M&D (Borough Green)* |
| 315 | Gravesend - Meopham - Wrotham - Borough Green | M&D (Borough Green)* |
| 316 | Gravesend - Meopham - Vigo - Wrotham - Borough Green | M&D (Borough Green)* |
| 320 | Maidstone - Rochester - Strood - Gravesend (Tuesdays only) | M&D (Borough Green) |
| 333 | Maidstone - Vinters Park - Detling - Stockbury - Sittingbourne - Teynham - Faversham - Boughton under Blean - Dunkirk - Canterbury | East Kent (Canterbury) |
| 339 | Iwade - Sittingbourne - Snipeshill | M&D (Sittingbourne)* |
| 340 | Sheerness - Iwade - Hempstead Valley | M&D (Sheerness)* |
| 341 | Sheerness - Iwade - Stockbury - Detling - Maidstone (Tuesdays only) | M&D (Sheerness) |
| 404 | Ashford - Pluckley - Smarden | East Kent (Ashford)* |
| 424 | Ashford - Pluckley - Egerton - Smarden | East Kent (Ashford)* |
| 603 | Faversham - Boughton under Blean - Dunkirk - Canterbury | East Kent (Canterbury)* |
| 705 | Gillingham - Chatham - Maidstone - Staplehurst - Cranbrook - Hawkhurst - Battle - Hastings (Limited Stop) | M&D (Gillingham) |
| 711 | Gillingham - Chatham - Maidstone - Ashford - Hythe - Folkestone (Limited Stop) | M&D (Gillingham) |
| 900 | Gillingham - Chatham - Lordswood - Walderslade - Maidstone - Larkfield - East & West Malling - Mereworth - Tonbridge - Tunbridge Wells - East Grinstead - Gatwick Airport (Limited Stop) | M&D (Gillingham) |
| 919 | London (Victoria) - Lewisham - Sidcup - Swanley - Wrotham - Borough Green - West & East Malling - Larkfield - Maidstone - Staplehurst - Cranbrook - Benenden - Tenterden (Limited Stop) | M&D (Tenterden) |
| 929 | London (Victoria) - Lewisham - Sidcup - Swanley - Wrotham - Borough Green (Limited Stop) | M&D (Borough Green)* |
•